NextWorld2 Discord 10K+ members on Discord
International server The NextWorld2 international server launches at the end of this year! Don’t miss out: follow NextWorld2 and join our Discord server. Join our Discord

Character rankings

The biggest players and clans of NextWorld2

Rank Player Level Class Clan Mounts i First number: how many mounts the player has collected. Second: how many upgradable mounts are maxed out. Experience
301 Hanaeye 350 Shaman - 10 2,999,999,999,999
302 ConorNinja 350 Ninja - 109+23 2,999,999,999,999
303 SaskeeTheGod 350 Ninja - 64+6 2,999,999,999,999
304 Herbals 350 Ninja - 48+2 2,999,999,999,999
305 damobuff 350 Shaman - 31 2,999,999,999,999
306 HariboKiller 350 Shaman - 29+1 2,999,999,999,999
307 robinsami 350 Shaman - 230+91 2,999,999,999,999
308 Hantos 350 Shaman - 13 2,999,999,999,999
309 Pusztitto666 350 Ezra - 32+2 2,999,999,999,999
310 RKittY 350 Shaman - 1 2,999,999,999,999
311 OoBonStilloO 350 Ninja - 69+4 2,999,999,999,999
312 ALINAx 350 Shaman - 122+10 2,999,999,999,999
313 oCrazyBuffo 350 Shaman - 61+5 2,999,999,999,999
314 Villgefortz 350 Warrior - 56+2 2,999,999,999,999
315 oOTyphonOo 350 Ninja - 136+38 2,999,999,999,999
316 xDokix 350 Shaman - 71+1 2,999,999,999,999
317 REchargeable 350 Ninja - 139+36 2,999,999,999,999
318 RDanY 350 Shaman - 1 2,999,999,999,999
319 HariboWarry 350 Warrior - 54+8 2,999,999,999,999
320 aNagyForis 350 Ezra - 19+2 2,999,999,999,999
321 xBloomx 350 Ninja - 194+66 2,999,999,999,999
322 Niane 350 Ninja - 143+26 2,999,999,999,999
323 Ninabella 350 Shaman - 2 2,999,999,999,999
324 Markz 350 Warrior - 164+50 2,999,999,999,999
325 kistetu 350 Ninja Minazuki 222+89 2,999,999,999,999
326 Kallistowari 350 Warrior - 217+77 2,999,999,999,999
327 TierHarribel 350 Ninja - 232+93 2,999,999,999,999
328 Selyemnyuszi 350 Shaman WeAreTheOne 9 2,999,999,999,999
329 Demonvadasz 350 Ezra Leg1on 199+50 2,999,918,616,901
330 Puffancs 350 Ezra TotalCar 144+32 2,983,962,669,535
331 BladeYxY 350 Ninja TotalCar 154+42 2,981,897,560,925
332 darkman 350 Warrior TotalCar 112+17 2,965,544,226,943
333 Ax3n 350 Ninja TotalCar 133+27 2,939,992,745,749
334 Hantolo 350 Shaman Avengers 178+49 2,897,333,593,269
335 Sandis 350 Warrior DarkWarriors 186+49 2,895,360,175,989
336 Gazor 350 Warrior - 200+62 2,875,410,346,109
337 xflashiix 350 Ezra Originals 157+31 2,824,652,413,295
338 M4sztor 350 Ninja - 137+25 2,821,805,726,320
339 DestinyHun 350 Ninja N01 169+42 2,752,928,660,889
340 Iccugii 350 Ninja HeroWarrior 150+36 2,751,767,835,343
341 vuky 350 Ezra XIVXIMMXXVI 204+47 2,708,935,374,486
342 Dani4320 350 Warrior - 220+81 2,697,349,019,283
343 MHDavid 350 Warrior TotalCar 183+58 2,684,890,367,405
344 2P4C 350 Ezra WalkAbout 173+29 2,663,207,627,141
345 RaWrZyE 350 Warrior - 120+28 2,626,351,670,434
346 Kisuke 350 Ezra WeAreTheOne 213+69 2,559,382,851,456
347 Menta1233456 350 Warrior TotalCar 168+43 2,472,982,734,779
348 Noctar 350 Ninja Originals 192+43 2,462,221,326,420
349 TitanGyros 350 Ninja - 155+48 2,461,977,228,433
350 BengaNinja 350 Ninja DarkWarriors 215+63 2,421,716,611,621
351 Kang01 350 Ninja - 218+82 2,405,446,237,723
352 Alic98 350 Shaman FinalDestiny 192+52 2,322,652,891,741
353 SAS 350 Warrior XIVXIMMXXVI 124+20 2,162,474,769,034
354 Astel 350 Warrior DarkWarriors 154+30 2,096,102,714,982
355 Boek 350 Ninja - 121+25 2,022,626,718,258
356 BlackStylee 350 Ezra Originals 157+32 1,970,131,356,442
357 Blood 350 Ezra DarkWarriors 143+32 1,940,491,789,261
358 xTitanAFK1 350 Shaman - 10+2 1,875,949,739,272
359 SeaD 350 Ninja - 186+51 1,864,638,755,861
360 Tatsuo 350 Warrior - 221+72 1,840,595,812,217
361 Pitbull5 350 Warrior FinalDestiny 192+50 1,820,179,215,032
362 Zorru 350 Ninja Originals 221+72 1,743,490,888,413
363 alisya 350 Warrior Originals 179+41 1,703,710,892,753
364 K0vi 350 Ninja N01 167+36 1,703,195,218,606
365 dESERTERx 350 Ezra Originals 203+65 1,677,420,618,749
366 Szemigini 350 Warrior DarkWarriors 206+71 1,653,230,444,858
367 HentaiOppai 350 Ninja - 178+51 1,610,398,674,571
368 Csikea 350 Ninja - 148+30 1,589,925,470,126
369 FinalDestiny 350 Shaman FinalDestiny 23 1,587,323,830,482
370 Kocka 350 Shaman DarkWarriors 168+30 1,573,946,035,972
371 Hanyek 350 Warrior FinalDestiny 116+21 1,488,538,409,795
372 ZenShin 350 Ninja N01 170+32 1,447,633,609,642
373 Protika 350 Warrior Originals 186+43 1,439,887,344,005
374 xEcho 350 Ninja HeroWarrior 215+61 1,398,351,699,273
375 Faby 350 Ninja Leg1on 220+84 1,391,812,200,125
376 HolyPriest 350 Ninja - 178+44 1,389,867,570,108
377 FarmNinja001 350 Ninja TotalCar 187+53 1,357,702,317,370
378 dworah 350 Warrior Espada 140+32 1,341,679,823,804
379 InitiumZero 350 Ninja - 198+66 1,261,843,002,254
380 Asuramaru 350 Ezra Originals 195+55 1,246,015,598,470
381 MiniNinja 350 Ninja - 159+32 1,187,027,273,168
382 Herceg 350 Shaman - 154+33 1,172,457,629,914
383 Macko77 350 Ninja Leg1on 194+51 1,148,227,868,730
384 MajinVegeta 350 Warrior DarkWarriors 179+45 1,094,650,472,917
385 Eternum 350 Ninja N01 134+20 1,084,795,954,104
386 Siluca 350 Shaman - 181+41 1,056,389,461,611
387 Proffor 350 Ninja DarkWarriors 158+42 1,038,192,165,875
388 Doblami 350 Shaman Originals 197+37 1,004,115,710,946
389 Arcanis 350 Ezra MixHanting 220+70 996,954,038,425
390 Untameable 350 Ninja DarkWarriors 191+52 987,225,430,495
391 mardekar 350 Warrior TotalCar 140+39 876,501,830,721
392 NANU 350 Ninja WalkAbout 181+46 845,366,886,971
393 Dzseko 350 Ninja N01 101+21 837,606,137,918
394 Szura 350 Shaman N01 212+74 818,036,864,829
395 Lithia 350 Ezra WeAreTheOne 208+64 813,443,081,035
396 Killia 350 Shaman - 10+1 804,480,031,359
397 PiheTheGoat 350 Shaman XIVXIMMXXVI 118+17 788,565,104,056
398 Esther 350 Ninja XIVXIMMXXVI 227+86 758,519,459,560
399 Cujaa 350 Shaman TotalCar 214+87 744,216,229,263
400 Beus 350 Ninja TotalCar 170+39 730,269,636,593
« Previous 4. page / 5 (Top 500) Next »
The rankings update automatically every 4 hours