NextWorld2 Discord 10K+ members on Discord
International server The NextWorld2 international server launches at the end of this year! Don’t miss out: follow NextWorld2 and join our Discord server. Join our Discord

Character rankings

The biggest players and clans of NextWorld2

Rank Player Level Class Clan Mounts i First number: how many mounts the player has collected. Second: how many upgradable mounts are maxed out. Experience
201 T1meSh1ft 351 Ezra - 174+42 1,989,824,044,694
202 DZSUKELSURA 351 Ezra TotalCar 147+25 1,943,357,297,492
203 Manny 351 Ninja FinalDestiny 190+54 1,845,130,012,749
204 MateOoh 351 Ninja duckyou 177+47 1,752,447,069,682
205 Halibel 351 Ninja - 214+68 1,736,911,558,133
206 NemSikerult 351 Warrior DarkWarriors 155+37 1,705,688,841,938
207 BlackPanther 351 Ninja Originals 205+67 1,687,566,301,180
208 Zurey 351 Ninja DarkWarriors 143+40 1,639,934,480,406
209 DISPO 351 Ninja N01 209+67 1,639,567,553,836
210 Szuperman 351 Shaman Espada 228+67 1,546,976,567,308
211 Kujaa 351 Ninja - 214+87 1,520,192,209,926
212 antikninja 351 Ninja TotalCar 210+73 1,505,853,759,066
213 Sude 351 Ninja HeroWarrior 182+41 1,463,670,221,483
214 TaposChirkee 351 Ezra FinalDestiny 157+28 1,461,092,336,695
215 ZsigaD 351 Ninja Espada 193+60 1,448,147,945,504
216 NemNinja 351 Ninja TotalCar 181+40 1,376,786,976,189
217 Heista 351 Ninja WeAreTheOne 212+68 1,230,691,276,528
218 WSBigBoSS 351 Warrior - 139+34 1,108,504,057,032
219 RoadToPlat 351 Ezra - 225+91 1,014,654,706,829
220 JarvisCrow 351 Ezra LastKingdom 185+44 997,559,960,198
221 Raiman 351 Ezra - 223+83 920,325,875,983
222 Striga 351 Shaman Leg1on 179+43 900,609,874,262
223 Fredom 351 Shaman Originals 214+69 812,019,981,226
224 Leg1Monolit 351 Shaman Leg1on 8 775,000,054,308
225 Senior 351 Warrior - 213+45 740,166,830,236
226 Rembrandt 351 Ezra FinalDestiny 196+62 731,406,364,481
227 Tyre 351 Ezra FinalDestiny 187+41 730,426,870,574
228 Kimii 351 Shaman DarkWarriors 109+22 724,088,854,354
229 Cocaiiin 351 Ezra FinalDestiny 222+72 637,944,872,732
230 xTitanKyros 351 Ninja TotalCar 232+94 554,939,656,021
231 Niora 351 Ninja Senki 219+85 545,393,242,074
232 Milna 351 Shaman TotalCar 173+52 501,676,400,711
233 Darabszam 351 Ninja - 205+64 483,316,426,458
234 Drugs 351 Ninja WeAreTheOne 192+56 402,044,889,428
235 iBL4ZY 351 Ezra DarkWarriors 214+58 399,695,190,993
236 MokaMaki 351 Warrior HeroWarrior 141+26 391,730,122,115
237 Derdevil22 351 Ezra Espada 164+23 390,620,568,473
238 Atakami 351 Shaman Originals 199+60 381,883,396,546
239 DoMinikai 351 Warrior DarkWarriors 204+64 340,719,615,418
240 Ryukai 351 Ninja - 204+60 314,732,046,726
241 LikeMan01 351 Ninja TotalCar 150+31 277,457,005,211
242 Blaaadee 351 Ninja DarkWarriors 180+42 208,277,850,070
243 KIRATHINGS 351 Ezra FinalDestiny 108+15 201,625,588,379
244 Chante 351 Ninja OldHunters 215+85 196,443,080,519
245 Yondaime 351 Warrior FinalDestiny 142+24 196,251,778,166
246 Tokfozelek 351 Ninja - 200+57 168,485,981,101
247 Huzsi 351 Ninja - 172+32 158,014,441,099
248 HarcosCica 351 Ninja TotalCar 128+24 147,722,908,388
249 Robi 351 Warrior - 150+40 141,215,448,389
250 Yakuzi 351 Ninja TotalCar 220+80 121,203,057,218
251 Borg0r 351 Warrior Leg1on 200+58 120,290,885,224
252 OneGood 351 Warrior Originals 196+36 87,628,844,341
253 Dutchbagg 351 Ninja - 203+70 80,860,680,706
254 Senmael 351 Shaman XIVXIMMXXVI 160+39 79,745,688,300
255 BJorn 351 Ezra FinalDestiny 130+21 77,345,147,338
256 VettKari 351 Warrior DarkWarriors 191+48 58,638,064,288
257 Tamuri 351 Warrior TotalCar 210+72 54,624,463,055
258 BlacKDie69 351 Shaman DarkWarriors 219+78 51,184,372,743
259 Ravello 351 Warrior - 207+58 48,111,060,128
260 PatyisWari 351 Warrior - 231+93 37,414,852,966
261 Schroll 351 Ninja TotalCar 218+72 30,818,131,614
262 WildBeast 351 Shaman Originals 182+50 27,386,689,442
263 Dragon1997 351 Ninja DarkWarriors 219+76 23,184,253,269
264 SZAKOFELO 351 Ninja Leg1on 197+57 19,788,376,447
265 xIgris 351 Ezra Okiro 220+72 19,498,178,258
266 Gynophobia 351 Ninja - 209+61 16,795,654,569
267 Nuria 351 Shaman - 215+85 16,711,678,763
268 Kurisotofa 351 Ninja AZ 179+39 10,902,071,081
269 Gekkog 351 Warrior N01 230+93 10,548,990,609
270 DanYR 351 Shaman TotalCar 219+83 10,539,937,542
271 Qukacc 351 Ezra DarkWarriors 197+62 9,758,232,977
272 Elfie 351 Shaman Atataaa 198+70 9,229,613,924
273 Nikki 351 Shaman XIVXIMMXXVI 227+86 9,227,962,234
274 HyugaHinata 351 Shaman - 207+57 8,794,548,361
275 xXDraculaXx 351 Warrior - 125+23 6,714,313,118
276 Negrocii 351 Warrior Leg1on 162+42 5,652,651,527
277 Jezus 351 Warrior - 157+37 4,694,165,603
278 SmTWari 351 Warrior - 161+34 2,826,303,914
279 WhyNotZeroIX 351 Warrior Leg1on 218+68 2,322,376,637
280 qJokeRq 351 Shaman - 220+80 2,147,999,347
281 MEDVE 351 Warrior - 217+75 2,065,362,990
282 NoitrazKyros 351 Warrior - 232+94 1,759,363,332
283 Montaro 351 Ninja - 220+80 1,016,058,086
284 CrazyBear 351 Warrior - 199+53 602,677,816
285 ninjamester 351 Ninja - 223+87 539,311,819
286 lfkffjiffjuf 351 Warrior WallStreet 92+4 503,324,567
287 Eleanor 351 Shaman - 7 388,765,671
288 Mandybuff 351 Shaman - 212+71 281,226,785
289 Ariyah 351 Ninja Atataaa 198+70 265,413,758
290 Ashiimov 351 Ezra - 207+72 141,013,703
291 Cassaandra 351 Shaman - 31 112,479,866
292 KecsesCsenge 351 Shaman - 231+93 65,664,809
293 HYPED 351 Ninja - 123+17 24,388,915
294 Talpas 351 Shaman HeroWarrior 187+59 10,293,446
295 Rumlis 351 Warrior Leg1on 222+89 146,891
296 Olise 351 Warrior - 195+38 3,834
297 Gyidu 351 Ezra - 229+92 1,597
298 Bilidilibi 351 Warrior - 229+92 1,548
299 Lotharen 351 Warrior Leg1on 220+84 785
300 JAXX 351 Ezra ElQuebrados 185+51 0
« Previous 3. page / 5 (Top 500) Next »
The rankings update automatically every 4 hours