NextWorld2 Discord 10K+ members on Discord
International server The NextWorld2 international server launches at the end of this year! Don’t miss out: follow NextWorld2 and join our Discord server. Join our Discord

Character rankings

The biggest players and clans of NextWorld2

Rank Player Level Class Clan Mounts i First number: how many mounts the player has collected. Second: how many upgradable mounts are maxed out. Experience
401 Eliane 350 Shaman Originals - 709,554,103,349
402 Crylex 350 Ninja TotalCar 181+44 704,889,878,353
403 Gustavson 350 Ninja FinalDestiny - 704,492,232,066
404 Veszko 350 Warrior - 140+24 693,034,295,908
405 Florist 350 Warrior - 144+36 668,931,584,226
406 Alatt0moS 350 Ezra - 155+31 649,311,326,567
407 KisGypsi 350 Ninja WeAreTheOne 183+55 624,076,609,016
408 Kicsike 350 Ezra Originals 177+33 596,591,988,489
409 Darius002 350 Ezra HeroWarrior 217+73 594,450,700,276
410 25CM 350 Ninja Leg1on 200+55 587,200,949,500
411 Amiran 350 Ninja TotalCar 171+37 581,091,285,469
412 zekI3 350 Warrior AkaCuki 198+66 566,383,558,793
413 saken 350 Shaman Espada 209+61 545,534,742,289
414 Fantazzys 350 Warrior Originals 147+33 538,857,306,213
415 Hexblade 350 Ezra Silverado 163+25 536,097,756,937
416 HiuiSigrid 350 Ninja OldHunters 160+28 519,551,037,691
417 VenSonka 350 Ninja XIVXIMMXXVI 127+26 515,748,214,379
418 Nerko 350 Warrior OldHunters 126+28 490,400,320,450
419 2OO4 350 Ninja TotalCar 166+40 483,916,577,810
420 Zibi 350 Ninja - 198+58 435,515,392,234
421 Safiye 350 Shaman - 198+70 435,085,975,857
422 Kristalyosok 350 Ezra - 171+49 433,296,743,710
423 OnlyGrind 350 Shaman Bloodline 148+36 421,671,528,620
424 CyaStock 350 Shaman - 195+49 397,257,306,198
425 DieselTheACE 350 Shaman Valhalla - 394,462,613,812
426 Partizan96 350 Ninja - 174+49 368,107,502,341
427 colton 350 Shaman - 228+92 342,844,250,542
428 Li3bherr 350 Warrior OldHunters 154+20 334,193,735,442
429 SiviAfkos 350 Ninja Okiro 133+25 330,924,707,832
430 PiciJackLy 350 Ninja DarkWarriors 154+31 325,960,802,999
431 Moxxi 350 Shaman DarkWarriors 5 311,732,648,377
432 Prysm 350 Warrior duckyou 193+42 307,006,532,391
433 HandS0me 350 Ninja DarkWarriors 196+64 291,438,623,441
434 Raishi 350 Ninja Bloodline 162+30 291,280,607,293
435 Avaroza 350 Ezra - 116+19 270,353,496,961
436 TheGenesis 350 Warrior Leg1on 207+60 262,028,351,422
437 OneDead 350 Warrior FinalDestiny 187+54 232,914,848,034
438 W4nT3D 350 Ninja - 201+60 211,961,318,865
439 MerCuriaL 350 Ezra TotalCar 130+28 211,834,336,410
440 Dezsoke69 350 Ninja XIVXIMMXXVI 196+52 203,230,730,113
441 NinjaOfDark 350 Ninja Originals 146+31 200,379,545,716
442 JimBeam008 350 Ninja FinalDestiny 124+16 195,831,191,379
443 guma 350 Warrior Originals 218+63 163,131,671,984
444 Porky 350 Ezra FinalDestiny 208+63 154,072,001,392
445 Ultras 350 Warrior FinalDestiny 194+59 143,557,658,850
446 Kitsu 350 Ninja Leg1on 184+45 137,544,349,907
447 W3x0o 350 Shaman Leg1on 146+26 120,441,269,670
448 Depresso 350 Ezra - 205+55 116,995,000,870
449 iPaladin 350 Ezra - 211+69 113,797,285,030
450 FIKO 350 Warrior FinalDestiny 164+51 113,163,778,106
451 Ronaldinho 350 Warrior HeroWarrior 197+62 110,947,880,655
452 PR3DATOR 350 Ninja FinalDestiny 34+1 108,339,393,542
453 Xenovia 350 Shaman Originals 125+25 107,619,016,023
454 Silagi 350 Ninja HeroWarrior 207+57 106,450,331,473
455 HydRoyal 350 Warrior - 156+32 89,832,025,854
456 EVILJORDAN 350 Ninja DarkWarriors 179+38 88,211,838,951
457 Dzsorden 350 Ninja Originals 121+15 86,590,624,682
458 NinjaHard 350 Ninja TotalCar 133+28 82,299,175,643
459 Celesztine 350 Warrior FinalDestiny 143+30 74,758,488,849
460 JinWooo 350 Shaman - 10 71,567,036,089
461 Henteske 350 Ezra - 165+36 69,927,252,288
462 Clark 350 Ezra FinalDestiny 89+14 62,278,161,199
463 Raida 350 Shaman duckyou 210+62 61,640,212,787
464 Egonee 350 Ezra - 194+63 58,716,329,963
465 BittoDuo 350 Ninja XIVXIMMXXVI 190+46 55,342,231,638
466 AyodaleConte 350 Ninja WeAreTheOne 185+48 54,493,818,591
467 xRayleigh 350 Ninja Originals 140+20 51,708,140,873
468 GWIAJ 350 Warrior - 30+2 51,666,171,945
469 Sztalin 350 Ninja XIVXIMMXXVI 168+30 49,894,347,030
470 CsiPii 350 Shaman DarkWarriors 160+34 48,231,251,956
471 Yoshua 350 Ezra FinalDestiny 186+50 47,705,440,342
472 NewBegin 350 Ezra XIVXIMMXXVI 192+48 43,285,188,402
473 aYard 350 Warrior FinalDestiny 142+22 42,832,268,540
474 FutIme 350 Warrior - 141+36 40,140,432,315
475 Razmus 350 Ninja - 184+41 36,371,148,001
476 GreenArrow 350 Ninja N01 146+37 32,418,218,532
477 xXBikaXx 350 Ezra FinalDestiny 170+37 32,130,615,925
478 Kyrooo 350 Ninja - 143+21 30,350,588,828
479 ChaosQueen 350 Shaman HeroWarrior 197+62 29,163,620,677
480 SneakySnake 350 Warrior - 188+47 26,274,690,693
481 Durva 350 Shaman - 180+47 26,190,274,022
482 GarfieldxD 350 Shaman - 52+11 26,107,167,094
483 Niceninjaa 350 Ninja FinalDestiny 199+46 25,490,183,692
484 Amerana 350 Warrior - 227+92 24,471,782,311
485 Syrox 350 Ninja HeroWarrior 148+36 23,264,643,472
486 MadPrince 350 Ezra - 195+61 20,147,052,303
487 Aegir 350 Ezra TotalCar 143+29 19,126,055,869
488 Rotten 350 Ezra TotalCar 205+50 16,016,608,744
489 Pocix 350 Warrior Originals 168+34 15,078,079,588
490 xskYl1n3 350 Ninja - 114+26 14,941,692,338
491 Methold 350 Warrior LuckyTeam 119+14 12,759,844,968
492 Peanut 350 Warrior TotalCar 173+41 12,644,456,322
493 Poszeidon 350 Ezra Espada 162+30 12,176,062,741
494 BoxY94 350 Ninja HeroWarrior 161+42 6,831,022,001
495 PEGIGameplay 350 Ninja - 16 571,790,105
496 ExSugli 350 Warrior - 26 339,636,884
497 NW2Chr1734 350 Warrior - 13 199,657,527
498 NW2Chr2606 350 Ezra - 4 153,867,860
499 hunpenge 350 Ezra Theosz 122+28 17,131,875
500 NW2Chr2619 350 Warrior - 235+86 8,089,368
« Previous 5. page / 5 (Top 500)
The rankings update automatically every 4 hours