NextWorld2 Discord 10K+ members on Discord
International server The NextWorld2 international server launches at the end of this year! Don’t miss out: follow NextWorld2 and join our Discord server. Join our Discord

Clan rankings

The biggest players and clans of NextWorld2

Rank Name Level Members Ranking points Win Draw Loss
1 Empire Bloodline 30 - 0 0 0 0
2 Empire duckyou 30 - 0 0 0 0
3 Empire Minazuki 30 - 0 0 0 0
4 Empire Originals 30 - 0 0 0 0
5 Empire Kattogos 30 - 0 0 0 0
6 Empire WalkAbout 30 - 0 0 0 0
7 Empire N01 30 - 0 0 0 0
8 Empire OldHunters 30 - 0 0 0 0
9 Empire FinalDestiny 30 - 0 0 0 0
10 Empire Leg1on 30 - 0 0 0 0
11 Empire TotalCar 30 - 0 0 0 0
12 Empire XIVXIMMXXVI 30 - 0 0 0 0
13 Empire DarkWarriors 30 - 0 0 0 0
14 Empire KEK 30 - 0 0 0 0
15 Empire HeroWarrior 30 - 0 0 0 0
16 Empire Espada 30 - 0 0 0 0
17 Empire LuckyTeam 30 - 0 0 0 0
18 Empire WeAreTheOne 30 - 0 0 0 0
19 Empire Valhalla 30 - 0 0 0 0
20 Empire NemKellCeh 30 - 0 0 0 0
21 Empire LastKingdom 29 - 0 0 0 0
22 Empire Strigok 29 - 0 0 0 0
23 Empire OldStoners 28 - 0 0 0 0
24 Empire Casual 28 - 0 0 0 0
25 Empire Shamless 28 - 0 0 0 0
26 Empire BloodRavens 27 - 0 0 0 0
27 Empire Minozuki 27 - 0 0 0 0
28 Empire Vengeance 27 - 0 0 0 0
29 Empire KARMA 27 - 0 0 0 0
30 Empire ROGUE 25 - 0 0 0 0
31 Empire duckyou2 25 - 0 0 0 0
32 Empire Sympathy 25 - 0 0 0 0
33 Empire NEXTWORLD2 25 - 0 0 0 0
34 Empire WeAreFarm 25 - 0 0 0 0
35 Empire ESZEMENT 25 - 0 0 0 0
36 Empire Avengers 25 - 0 0 0 0
37 Empire TotalCarFarm 25 - 0 0 0 0
38 Empire Outplayed 25 - 0 0 0 0
39 Empire SoulEaters 25 - 0 0 0 0
40 Empire Syndicate 25 - 0 0 0 0
41 Empire NewGunners 25 - 0 0 0 0
42 Empire Smile 24 - 0 0 0 0
43 Empire Sentinels 24 - 0 0 0 0
44 Empire Outsiders 23 - 0 0 0 0
45 Empire DragonBall 23 - 0 0 0 0
46 Empire Gumigyar 23 - 0 0 0 0
47 Empire JustNiggas 23 - 0 0 0 0
48 Empire CoolK1ds 23 - 0 0 0 0
49 Empire HunCutok 22 - 0 0 0 0
50 Empire Badzsauk 22 - 0 0 0 0
51 Empire SuperNatural 22 - 0 0 0 0
52 Empire HiHowAreYou 22 - 0 0 0 0
53 Empire Uchiha 22 - 0 0 0 0
54 Empire Okiro 22 - 0 0 0 0
55 Empire Sentries 22 - 0 0 0 0
56 Empire CosaNostra 22 - 0 0 0 0
57 Empire LightWarrior 22 - 0 0 0 0
58 Empire LaLinea 22 - 0 0 0 0
59 Empire Mementomoris 22 - 0 0 0 0
60 Empire Noxus 22 - 0 0 0 0
61 Empire Midgard 22 - 0 0 0 0
62 Empire FeedOfAFK 22 - 0 0 0 0
63 Empire LuckyyyTeam 22 - 0 0 0 0
64 Empire SEAL 21 - 0 0 0 0
65 Empire Revenge 21 - 0 0 0 0
66 Empire Falcons 21 - 0 0 0 0
67 Empire Camorra 21 - 0 0 0 0
68 Empire ASogunok 21 - 0 0 0 0
69 Empire 4EVER 21 - 0 0 0 0
70 Empire WallStreet 21 - 0 0 0 0
71 Empire VENNOM 21 - 0 0 0 0
72 Empire Backstage 21 - 0 0 0 0
73 Empire OldHunters2 21 - 0 0 0 0
74 Empire KarzerTanacs 21 - 0 0 0 0
75 Empire NewOrleans 20 - 0 0 0 0
76 Empire HordaTeam 20 - 0 0 0 0
77 Empire duckyou3 20 - 0 0 0 0
78 Empire EliteArmy 20 - 0 0 0 0
79 Empire duckyou4 20 - 0 0 0 0
80 Empire ElQuebrados 20 - 0 0 0 0
81 Empire HGB 20 - 0 0 0 0
82 Empire Theosz 20 - 0 0 0 0
83 Empire Fortissimo 20 - 0 0 0 0
84 Empire Th3Cr0wn 20 - 0 0 0 0
85 Empire LosVaqueros 20 - 0 0 0 0
86 Empire Exordium 20 - 0 0 0 0
87 Empire ALJASEK 20 - 0 0 0 0
88 Empire BloodFang 20 - 0 0 0 0
89 Empire sharkyk 20 - 0 0 0 0
90 Empire Midnight 20 - 0 0 0 0
91 Empire Szanatorium 20 - 0 0 0 0
92 Empire Paladins 19 - 0 0 0 0
93 Empire BunVadaszok 19 - 0 0 0 0
94 Empire Mini 19 - 0 0 0 0
95 Empire SovanyCrew 19 - 0 0 0 0
96 Empire AZ 19 - 0 0 0 0
97 Empire BrotherS 19 - 0 0 0 0
98 Empire 10 19 - 0 0 0 0
99 Empire Titanics 18 - 0 0 0 0
100 Empire MixHanting 18 - 0 0 0 0
The rankings update automatically every 4 hours